SB 388 - Foreign Gifts and Ownership of Farmland
          POSITION
        
  Oppose
House Roll Call #: 378
 
 
          POSITION
        
 Oppose
  Vote Breakdown:
  
 - Favor
 - Oppose
 - Absent, Excused
 - Not Applicable
 
| Legislator | District | Party | Vote | 
|---|---|---|---|
 ![]()  |  82 | Republican | |
 ![]()  |  12 | Democrat | |
 ![]()  |  36 | Democrat | |
 ![]()  |  11 | Republican | |
 ![]()  |  44 | Republican | |
 ![]()  |  56 | Republican | |
 ![]()  |  74 | Republican | |
 ![]()  |  95 | Democrat | |
 ![]()  |  6 | Democrat | |
 ![]()  |  91 | Republican | |
 ![]()  |  45 | Republican | |
 ![]()  |  9 | Democrat | |
 ![]()  |  41 | Republican | |
 ![]()  |  26 | Democrat | |
 ![]()  |  81 | Republican | |
 ![]()  |  53 | Republican | |
 ![]()  |  72 | Republican | |
 ![]()  |  32 | Republican | |
 ![]()  |  58 | Republican | |
 ![]()  |  73 | Republican | |
 ![]()  |  86 | Democrat | |
 ![]()  |  5 | Republican | |
 ![]()  |  8 | Democrat | |
 ![]()  |  57 | Republican | |
 ![]()  |  62 | Republican | |
 ![]()  |  70 | Republican | |
 ![]()  |  34 | Democrat | |
 ![]()  |  71 | Democrat | |
 ![]()  |  67 | Republican | |
 ![]()  |  80 | Democrat | |
 ![]()  |  29 | Republican | |
 ![]()  |  89 | Democrat | |
 ![]()  |  16 | Republican | |
 ![]()  |  87 | Democrat | |
 ![]()  |  2 | Democrat | |
 ![]()  |  3 | Democrat | |
 ![]()  |  77 | Democrat | |
 ![]()  |  46 | Republican | |
 ![]()  |  85 | Republican | |
 ![]()  |  64 | Republican | |
 ![]()  |  37 | Republican | |
 ![]()  |  1 | Democrat | |
 ![]()  |  93 | Republican | |
 ![]()  |  88 | Republican | |
 ![]()  |  100 | Democrat | |
 ![]()  |  17 | Republican | |
 ![]()  |  83 | Republican | |
 ![]()  |  30 | Republican | |
 ![]()  |  49 | Republican | |
 ![]()  |  27 | Democrat | |
 ![]()  |  59 | Republican | |
 ![]()  |  75 | Republican | |
 ![]()  |  25 | Republican | |
 ![]()  |  79 | Republican | |
 ![]()  |  50 | Republican | |
 ![]()  |  63 | Republican | |
 ![]()  |  69 | Republican | |
 ![]()  |  68 | Republican | |
 ![]()  |  23 | Republican | |
 ![]()  |  65 | Republican | |
 ![]()  |  60 | Republican | |
 ![]()  |  76 | Republican | |
 ![]()  |  48 | Republican | |
 ![]()  |  97 | Democrat | |
 ![]()  |  84 | Republican | |
 ![]()  |  42 | Republican | |
 ![]()  |  10 | Democrat | |
 ![]()  |  13 | Republican | |
 ![]()  |  22 | Republican | |
 ![]()  |  78 | Republican | |
 ![]()  |  19 | Republican | |
 ![]()  |  92 | Democrat | |
 ![]()  |  66 | Republican | |
 ![]()  |  43 | Democrat | |
 ![]()  |  61 | Democrat | |
 ![]()  |  96 | Democrat | |
 ![]()  |  33 | Republican | |
 ![]()  |  20 | Republican | |
 ![]()  |  94 | Democrat | |
 ![]()  |  35 | Republican | |
 ![]()  |  54 | Republican | |
 ![]()  |  24 | Republican | |
 ![]()  |  98 | Democrat | |
 ![]()  |  15 | Republican | |
 ![]()  |  52 | Republican | |
 ![]()  |  14 | Democrat | |
 ![]()  |  18 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  90 | Republican | |
 ![]()  |  40 | Republican | |
 ![]()  |  99 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  28 | Republican | |
 ![]()  |  39 | Republican | |
 ![]()  |  38 | Republican | |
 ![]()  |  31 | Republican | |
 ![]()  |  21 | Republican | |
 ![]()  |  47 | Republican | |
 ![]()  |  51 | Republican | |
 ![]()  |  55 | Republican | 



































































































